welcome to Vandana Infrastructures Pvt. Ltd.
Name of Work | Name & Address of The Organization | Scope of Work | Date of Commencement | Date of Completion |
---|---|---|---|---|
Construction of Residential Buildings From no.35 to 39 Area - 30700 sq.ft. | M/s. Ha ware Engineering & Builders Pvt. Ltd. at Taloja. | Executed complete Civil construction work, including mechanical & electrical | Jan - 2010 | Sep - 2010 |
Construction of Factory Building | Shree Adarsh Toptex Udyog (P) Ltd. A- 667, Pawane Site. | Executed complete Steel frame work, block work, interiors, plumbing, electrical, fire fighting | Apr - 2008 | Dec - 2008 |
Renovation work of existing factory bldg. | M/s. Ambernath Plasto Packaging Pvt. Ltd., Plot No. 105, MIDC Industrial Area, Ambernath | Executed partial work Extension Steel frame work, electrical, fire fighting | Sep - 2008 | Nov - 2008 |
PMC for Civil & Interior work | M/s. Asian Paints Ltd., Asian Paints House, 6A, Shantinagar, Santacruz (E), Mumbai-55. | Executed complete civil work interiors, plumbing, air conditioning, electrical, fire fighting. | Dec - 2008 | Mar - 2009 |
Development of land at Ghuaghar | Sea Beach resort and Bungalow scheme. | Cluster villas built | Jul - 2008 | Mar - 2011 |
Construction of Pharmaceutical Bldg. at Badlapur - Area 65000 sq. ft. | M/s. Triochem Laboratories Pvt. Ltd., Plot No. F-10/2, MIDC, Badlapur Industrial Area adm. 55000 sq. ft. | Executed complete civil work, interiors, plumbing, air conditioning, electrical, fire fighting. | Feb - 2008 | Mar - 2009 |
Fabrication and Erection of structural steel works at TDP. | M/s Rashtriy Chemicals & Fertilizers Limited. Administrative Building, Chembur, Mumbai-400 074 | Executed complete Steel frame work, block work, interiors, plumbing, electrical, fire fighting. | May - 2008 | Mar - 2009 |
Pre monsoon Works | Technova Imagining Systems PVT LTD | Executed civil works | Jun - 2008 | Aug - 2009 |
Construction of Factory Building Area - 25000 sq.ft. | M/s. Chavare Engineering Pvt. Ltd. | Executed complete Steel frame work, block work office interiors, plumbing, electrical, fire fighting | Mar - 2009 | Jun - 2010 |
Oyster & pearl | Hospital at Pune 110 beds | Executed partial civil works, interiors, plumbing, air conditioning, electrical, fire fighting | Feb - 2009 | Nov - 2011 |
RML | Hospital at Delhi expansion 88 beds | Existing hospital 1084 BEDS partial civil work, interiors plumbing, air conditioning, electrical, fire fighting | Apr - 2010 | Mar - 2012 |
Construction of Factory shed and Office Building at Ambernath | M/s. Speedfam India Pvt Ltd. W-104, T. T. C. Industrial Area, MIDC Rabale, Navi Mumbai - 400 701 | Constructions of factory building, complete civil works, interiors, plumbing, central air-conditioning for office, fire fighting | Nov - 2008 | June -2010 |
Construction of Bridge | Minor irrigation department, Pune | Constructions of Bridge at village Khamboli. 2 way bridge | Aug - 2010 | Jan - 2011 |
Development and construction of the building comprising 29 blocks | M/s. Sanskruti Vandana AOP, 96/65, Sanskruti, Rajendranagar, Navipeth, Pune | R.C.C. Bricks work, Plaster, Area Development 1.5 mtr around bldg, water proofing electrical etc Project at Taloja. | Dec - 2009 | Apr - 2012 |
Construction of Pre - Engineering Building Structure | M/s. Mukand Ltd. A- 77, At Sinner MIDC Industrial Area, Tal. Sinner Dist. Nashik | Construction of pre-engineering building structure, interiors, plumbing, electrical & Site development at Sinnar, Nashik | Jan - 2013 | Aug - 2013 |
Construction of residential building cluster | M/s. Haware Engineering & Builders Pvt. Ltd. at Taloja. | Construction of residential buildings cluster | Jan - 2010 | May - 2012 |
Name of Client | Nature of work | Quantum of Work |
---|---|---|
Maharashtra Krishna Valley Development Corporation Pune | Construction of L.I.S. scheme at Awarde Tal. Patan under Tarali Project | 7.80 CR |
Maharashtra Krishna Valley Development Corporation Pune | Constructions of K. T. Weir at Karad | 1.75 CR |
Arshiya Ltd, Sai, Village, Panvel | Construction of 77472 sqft RCC Godown with Basement and First Floor | 27.00 CR |
Unity Infraprojects Limited, BARC Chembur | Construction of 356 flats consisting of 96 type III-C, 208 type IV-D, and 52 type V-E including public health and electrical works at Anushakti Nagar Mumbai. | 41.41 CR |
Italtc ghana Ltd. | Construction of 1200 tenements with Rapid Wall Technology. | 12.96 Million USD |
AKOLA-DEORI-AKOT | Earthwork – “Re-habilitation and Up-gradation of Akola-Deori-Akot-Anjangaon–Achalpur-Betul to State Border (Section from Akola-Deori-Akot) Section of NH-161A (Length: 39.286 km) to two lane with paved shoulder on EPC Mode in the state of Maharashtra. | 40.00 CR |
Vedanta Foundation | Construction of Nandghar at various places in Rajasthan, India. | 60.00 CR |
MEP Infrastructures Developers Ltd. | 8 laning of Vadape – Thane Section of Existing 4 Lane NH3 (New NH-848) from Existing Ch.539.000 (Design Ch. 539.200), (Vadape) to Existing Ch. 562.227 (Design Ch.562.040) (Thane) in the State of Maharashtra on Hybrid Annuity Mode”. LOA for Earthworks at Ch. 539 + 200 to Ch 544 + 200 (Both LHS & RHS )on Project Site. | 16.45 CR |
+91 - 9930495493 | Mon - Sat : 9:30 to 6:30
Sunday Closed
sachin@vandnainfrastructure.com
vandana@vandanainfrastructure.com
vandanadevelopers@hotmail.com
dinkareximp@gmail.com
© 2021 Vandana Infrastructures. All Rights Reserved.